The Tree in the Corner
My little corner of the Great Genealogy Tree
Search Results
Matches 1 to 6 of 6 for Last Name equals SIEBEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SIEBEN Joannes | I40 | b. 22 Mar 1832 | Ebersheim, Hess-Darmstadt, Germany | Mike's little corner of the genealogy tree |
| 2 | SIEBEN Mathilda Amanda | I5 | b. 23 Mar 1923 | Chicago, Cook County, Illinois, USA | Mike's little corner of the genealogy tree |
| 3 | SIEBEN Michael | I41 | Mike's little corner of the genealogy tree | ||
| 4 | SIEBEN Michael | I16 | b. 3 Jan 1835 | Ebersheim, Hess-Darmstadt, Germany | Mike's little corner of the genealogy tree |
| 5 | SIEBEN Phillip | I38 | b. 16 Mar 1806 | Ebersheim, Hess-Darmstadt, Germany | Mike's little corner of the genealogy tree |
| 6 | SIEBEN Theodore Sabastian | I6 | b. 16 Jan 1880 | Chicago, Cook County, Illinois, USA | Mike's little corner of the genealogy tree |




