The Tree in the Corner
My little corner of the Great Genealogy Tree
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 53 |
| Total Males | 26 (49.06%) |
| Total Females | 25 (47.17%) |
| Total Unknown Gender | 2 (3.77%) |
| Total Living | 12 |
| Total Families | 22 |
| Total Unique Surnames | 25 |
| Total Photos | 23 |
| Total Videos | 0 |
| Total Documents | 1 |
| Total Histories | 0 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Sources | 1 |
| Average Lifespan1 | 70 years, 123 days |
| Earliest Birth (David Maxfield) | 1729 |
| Longest Lived1 | Age |
|---|---|
| Ephiram Beaudette | 99 years 29 days |
| Mathilda Amanda Sieben | 97 years 278 days |
| Judith Clough | 92 years |
| David Maxfield | 91 years |
| Michael Sieben | 90 years 257 days |
| Living | 90 years 115 days |
| Ferdinand Victor Beaudette | 85 years 350 days |
| Monica M Doebel | 83 years 335 days |
| Theodore Sabastian Sieben | 83 years 269 days |
| Edward Martin | 80 years 261 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
