The Tree in the Corner
My little corner of the Great Genealogy Tree
Search Results
Matches 1 to 12 of 12 for Last Name equals MAXFIELD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MAXFIELD Barbara Ann | I2 | Mike's little corner of the genealogy tree | ||
| 2 | MAXFIELD Clarence Carlos | I1 | |||
| 3 | MAXFIELD Clarence Carlos | I12 | b. 1878 | Sycamore, DeKalb County, Illinois, USA | Mike's little corner of the genealogy tree |
| 4 | MAXFIELD Clarence Carlos, Jr "CC" | I3 | b. 30 Oct 1917 | St. Paul, Ramsey County, Minnesota, USA | Mike's little corner of the genealogy tree |
| 5 | MAXFIELD David | I28 | b. 1729 | Mike's little corner of the genealogy tree | |
| 6 | MAXFIELD Frank Allen | I14 | b. Aug 1851 | Mike's little corner of the genealogy tree | |
| 7 | MAXFIELD John | I24 | Mike's little corner of the genealogy tree | ||
| 8 | MAXFIELD John | I30 | Mike's little corner of the genealogy tree | ||
| 9 | MAXFIELD John Nelson | I22 | Mike's little corner of the genealogy tree | ||
| 10 | MAXFIELD Michael Dennis | I1 | Mike's little corner of the genealogy tree | ||
| 11 | MAXFIELD Susan Marie "Sue" | I4 | Mike's little corner of the genealogy tree | ||
| 12 | MAXFIELD William | I26 | b. 6 Oct 1763 | Mike's little corner of the genealogy tree |




