The Tree in the Corner
My little corner of the Great Genealogy Tree
Search Results
Matches 1 to 22 of 22 for Tree equals Mike's little corner of the genealogy tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F6 | BEAUDETTE Ephiram | MARTIN Bernadette | Mike's little corner of the genealogy tree | ||
| 2 | F5 | BEAUDETTE Ferdinand Victor | LEMAY Lumena | Mike's little corner of the genealogy tree | ||
| 3 | F4 | DOEBEL Arthur Ferdinand | MARTIN Bernadette | About 1925 | Mike's little corner of the genealogy tree | |
| 4 | F22 | ECKERT Joannes | ZIMMERMANN Margaret | Mike's little corner of the genealogy tree | ||
| 5 | F11 | HENNEBOHLE Frank | SCHILDGES Anna | About 1880 | Mike's little corner of the genealogy tree | |
| 6 | F18 | HENNEBOHLS Caspar | TILLMANN Theresa | Mike's little corner of the genealogy tree | ||
| 7 | F12 | JASKE Carl | MENTZEL Mary | Mike's little corner of the genealogy tree | ||
| 8 | F7 | MARTIN Edward | LADNER Elizabeth | Mike's little corner of the genealogy tree | ||
| 9 | F8 | MAXFIELD Clarence Carlos | JASKE Emma Elisabeth | 1 Jun 1914 | St.Paul, Ramsey County, Minnesota, USA | Mike's little corner of the genealogy tree |
| 10 | F2 | MAXFIELD Clarence Carlos | SIEBEN Mathilda Amanda | 11 Feb 1956 | Monterey, California, USA | Mike's little corner of the genealogy tree |
| 11 | F16 | MAXFIELD David | CLOUGH Judith | Mike's little corner of the genealogy tree | ||
| 12 | F9 | MAXFIELD Frank Allen | DENMARK Sarah Jane | Mike's little corner of the genealogy tree | ||
| 13 | F14 | MAXFIELD John | POND Johanna | Mike's little corner of the genealogy tree | ||
| 14 | F17 | MAXFIELD John | HAMMOND Elizabeth | Mike's little corner of the genealogy tree | ||
| 15 | F13 | MAXFIELD John Nelson | CROCKER Mary Ann | Mike's little corner of the genealogy tree | ||
| 16 | F1 | MAXFIELD Michael Dennis | MAXFIELD Barbara Ann | Mike's little corner of the genealogy tree | ||
| 17 | F15 | MAXFIELD William | BELCHER Abigail | Mike's little corner of the genealogy tree | ||
| 18 | F20 | SIEBEN Michael | DARMSTADT Catherine | Mike's little corner of the genealogy tree | ||
| 19 | F10 | SIEBEN Michael | FAUSCH Ida Mathilda | 1860 | La Porte, La Porte County, Indiana, USA | Mike's little corner of the genealogy tree |
| 20 | F19 | SIEBEN Phillip | ZIMMERMANN Margaret | 1 May 1831 | Ebersheim, Hesse-Darmstadt, Germany | Mike's little corner of the genealogy tree |
| 21 | F3 | SIEBEN Theodore Sabastian | HENNEBOHLE Katherine Josephine | Mike's little corner of the genealogy tree | ||
| 22 | F21 | ZIMMERMANN Joannes | SCHAEFFER Clara | Mike's little corner of the genealogy tree |



